XPT · 2021
Platinum Price in 2021
Platinum moved from $1,068.40 on Jan 1, 2021 to $962.54 on Dec 31, 2021, a loss of 9.70% against the previous year's close.
Open
$1,068.40
Jan 1, 2021
Close
$962.54
Dec 31, 2021
High
$1,302.79
Feb 15, 2021
Low
$910.73
Sep 20, 2021
2021 return
−9.70%
vs $1,065.95 at end of 2020
Range
43.0%
low to high
Since end of 2021
+68.00%
to $1,617.05 (Oct 15, 2026)
Ten years later
—
not yet
Platinum in 2021
Daily observations.
Month by month
| Month | Close | Change |
|---|---|---|
| January | 1,072.68 | +0.63% |
| February | 1,188.72 | +10.82% |
| March | 1,187.30 | −0.12% |
| April | 1,198.50 | +0.94% |
| May | 1,186.63 | −0.99% |
| June | 1,072.36 | −9.63% |
| July | 1,049.00 | −2.18% |
| August | 1,012.44 | −3.48% |
| September | 963.40 | −4.84% |
| October | 1,017.92 | +5.66% |
| November | 934.30 | −8.21% |
| December | 962.54 | +3.02% |
Explore