Data sources
Every data source MarketsGrid uses, what it provides, how often it updates, its licence terms and required attribution.
Data licensing registry
Every source MarketsGrid can read, with its licence terms as reviewed by the Data Team. Licensed feeds are only active when the operator holds a plan that permits commercial display; until then the site uses official reference data and labels it.
| Source | Kind | Licence | Commercial display | Redistribution | Attribution | Reviewed |
|---|---|---|---|---|---|---|
| CoinGecko API (public / Demo tier) — PAX Gold and Tether Gold token pricesCoinGecko (tokenised gold: PAXG / XAUT) · intraday — simple/price refreshes about every 60s (Cache-Control: max-age=30, s-maxage=60); tokens trade 24/7 | Cross-check onlyactive | CoinGecko API Terms of Service | Plan-dependent | No | Powered by CoinGecko | Sep 3, 2026 |
| fawazahmed0/exchange-api (currency-api) via jsDelivr and Cloudflare Pagesfawazahmed0 exchange-api (daily CC0 snapshot) · daily — one snapshot per day with no time-of-day; jsDelivr @latest may lag up to ~12h (s-maxage=43200) | Cross-check onlyactive | CC0 1.0 Universal (repository licence); upstream price source undisclosed | Unclear | Unclear | Not required | Sep 3, 2026 |
| Gold-API.comGold-API.com · Real-time price feed; polled every 15 minutes. History: daily averages, 10 requests/hour on the free plan. | Licensed feedactive | Gold-API.com Terms of Service | Yes | Unclear | Not required | Sep 28, 2026 |
| CNBC market dataCNBC · Spot quotes intraday; daily bars since 2017. | market_dataactive | CNBC Market Data Terms of Use | Unclear | No | Platinum and palladium spot: CNBC | Oct 2, 2026 |
| Yahoo Finance market dataYahoo Finance · Daily closes; latest regular-session price during market hours. | market_dataactive | Yahoo Terms of Service | Unclear | No | Index and ETF prices: Yahoo Finance, cross-checked with CNBC | Oct 2, 2026 |
| Australian Bureau of StatisticsAustralian Bureau of Statistics (Data API) · quarterly (released ~4 weeks after quarter end, 11:30 AEST/AEDT) | Official / publicactive | Creative Commons Attribution 4.0 International (CC BY 4.0) | Yes | Yes | Source: Australian Bureau of Statistics, Consumer Price Index, Australia (cat. 6401.0), via the ABS Data API. Licensed under CC BY 4.0. | Sep 3, 2026 |
| Bank of England Interactive Statistical DatabaseBank of England – Bank Rate (IADB) · Daily series; changes on MPC announcement days (~8 per year, Thursdays 12:00 UK time) | Official / publicactive | Bank of England website terms (reproduction with acknowledgement) | Yes | Yes | Source: Bank of England | Sep 3, 2026 |
| Board of Governors of the Federal Reserve SystemFederal Reserve Board – Open Market Operations · Event-driven: FOMC decisions (8 scheduled meetings per year, announced ~14:00 ET) | Official / publicactive | US Government work (public domain) | Yes | Yes | Source: Board of Governors of the Federal Reserve System | Sep 3, 2026 |
| European Central BankECB Data Portal – key interest rates · Event-driven: Governing Council monetary policy meetings (~8 per year), decisions announced Thursdays 14:15 CET | Official / publicactive | ECB reuse policy (free reuse with attribution) | Yes | Yes | Source: European Central Bank | Sep 3, 2026 |
| European Central Bank — euro foreign exchange reference ratesEuropean Central Bank (euro reference rates) · Daily on TARGET business days; concertation ~14:15 CET, published ~16:00 CET | Official / publicactive | ECB copyright / disclaimer (free reuse with attribution) | Yes | Yes | Source: European Central Bank (ECB) euro foreign exchange reference rates | Sep 3, 2026 |
| EurostatEurostat (HICP) · monthly (euro area flash estimate at month end; final data ~mid following month, 11:00 CET) | Official / publicactive | Eurostat free re-use policy (statistical data) / CC BY 4.0 (editorial content) | Yes | Yes | Source: Eurostat, dataset prc_hicp_minr (HICP, monthly data, index 2015=100). © European Union, 1995–2026. | Sep 3, 2026 |
| Office for National StatisticsUK Office for National Statistics · monthly (released 07:00 UK time, ~3rd week of the following month) | Official / publicactive | Open Government Licence v3.0 | Yes | Yes | Contains public sector information licensed under the Open Government Licence v3.0 | Sep 3, 2026 |
| Reserve Bank of AustraliaReserve Bank of Australia — Cash Rate Target · Event-driven: after Monetary Policy Board decisions, normally 14:30 Sydney time | Official / publicactive | RBA Cash Rate terms and conditions | Yes | Yes | Source: Reserve Bank of Australia 2026 | Sep 27, 2026 |
| Statistics CanadaStatistics Canada (WDS) · monthly (released 08:30 ET, around the third week of the following month) | Official / publicactive | Statistics Canada Open Licence | Yes | Yes | Source: Statistics Canada, Table 18-10-0004-01 Consumer Price Index, monthly, not seasonally adjusted. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada. | Sep 3, 2026 |
| U.S. Bureau of Labor StatisticsU.S. Bureau of Labor Statistics · monthly (CPI released ~08:30 ET on scheduled mid-month dates) | Official / publicactive | Public domain (U.S. federal government work) | Yes | Yes | Source: U.S. Bureau of Labor Statistics | Sep 3, 2026 |
| U.S. Energy Information Administration (EIA) — spot prices (RBRTE, RWTC, RNGWHHD)U.S. Energy Information Administration · daily (each trading day's close posted the next business day, afternoon ET; weekly batch on Wednesdays for some series) | Official / publicactive | US Government work — public domain (EIA Copyrights & Reuse) | Yes | Yes | Source: U.S. Energy Information Administration | Sep 3, 2026 |
| US Department of the TreasuryUS Treasury — Daily Par Yield Curve · Each business day, ~15:30–16:30 ET (US Eastern) | Official / publicactive | US Government work (public domain, 17 U.S.C. § 105) | Yes | Yes | Not required | Sep 3, 2026 |
| Frankfurter (ECB euro foreign exchange reference rates)Frankfurter (ECB reference rates) · Daily on ECB business days, published ~16:00 CET (one value per day) | Open dataactive | MIT (software); ECB data reusable with attribution | Yes | Yes | Rates: European Central Bank via Frankfurter | Sep 3, 2026 |
| World Bank Commodity Price Data (The Pink Sheet)World Bank Commodity Price Data (The Pink Sheet) · monthly (file refreshed on the 2nd-4th business day of each month, ~19:00 UTC) | Open dataactive | Creative Commons Attribution 4.0 International (CC BY 4.0) | Yes | Yes | Source: World Bank Commodity Price Data (The Pink Sheet), CC BY 4.0 | Sep 3, 2026 |
The live price layer also cross-checks TradingView real-time streams and Google Finance; their readings are used only when they agree with the sources above. Live verification for every market is on the data status page.
Notes on precious-metal benchmarks
The LBMA precious-metal benchmark prices are licensed by their administrator and are not freely redistributable, which is why public institutions that once republished them (including the St. Louis Fed’s FRED database) no longer do. MarketsGrid therefore anchors long-run metal history on the World Bank’s openly licensed monthly averages and adds live and daily quotes that are cross-checked between independent sources. The data type and source shown are always labelled.
See the methodology for how sources are reconciled and the status page for live feed health.