Crypto prices today
Live prices of the largest cryptocurrencies – Bitcoin, Ethereum, XRP, BNB, Solana, Dogecoin, Cardano and more – each cross-checked across two independent feeds and refreshed every 15 seconds.
Top cryptocurrencies by market value
| # | Coin | Price (USD) | Today | ||
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80,372.88 | −1.5% | −8.2% | −27.5% |
| 2 | Ethereum ETH | $2,343.94 | −3.1% | −21.0% | −41.2% |
| 3 | BNB BNB | $717.32 | −1.6% | −16.9% | −38.3% |
| 4 | XRP XRP | $1.2943 | −2.7% | −29.7% | −46.4% |
| 5 | Solana SOL | $101.49 | −2.5% | −18.5% | −47.7% |
| 6 | TRON TRX | $0.32925 | −0.9% | +15.8% | +3.0% |
| 7 | Hyperliquid HYPE | $77.93 | −3.5% | +206.4% | +108.5% |
| 8 | Zcash ZEC | $1,085.18 | −5.2% | +111.7% | +372.0% |
| 9 | Dogecoin DOGE | $0.07917 | −3.1% | −32.5% | −59.7% |
| 10 | Monero XMR | $533.86 | −2.9% | +23.2% | +68.3% |
| 11 | Chainlink LINK | $11.9180 | −4.0% | −2.2% | −34.0% |
| 12 | Cardano ADA | $0.21861 | −4.9% | −34.3% | −67.3% |
| 13 | Stellar XLM | $0.17794 | −2.4% | −11.3% | −45.2% |
| 14 | NEAR Protocol NEAR | $4.5595 | −6.5% | +201.5% | +95.9% |
| 15 | Bitcoin Cash BCH | $262.08 | −2.2% | −56.2% | −49.8% |
| 16 | Litecoin LTC | $57.82 | −2.3% | −24.7% | −39.4% |
| 17 | Uniswap UNI | $6.8360 | −4.7% | +21.5% | +3.9% |
| 18 | Avalanche AVAX | $9.5050 | −4.9% | −22.8% | −56.6% |
| 19 | Sui SUI | $0.9665 | −5.4% | −31.1% | −64.0% |
| 20 | Hedera HBAR | $0.08070 | −4.4% | −24.0% | −54.9% |
| 21 | Polkadot DOT | $1.0701 | −6.7% | −40.2% | −65.9% |
| 22 | Aave AAVE | $147.65 | −4.2% | +1.0% | −39.1% |
| 23 | Ethereum Classic ETC | $7.6600 | −3.9% | −33.2% | −53.0% |
| 24 | Internet Computer ICP | $2.8618 | −6.1% | +0.8% | −14.6% |
| 25 | Aptos APT | $0.7615 | −6.7% | −54.2% | −78.4% |
| 26 | Cosmos ATOM | $1.6687 | −5.2% | −13.4% | −50.0% |
| 27 | Polygon POL | $0.09240 | −3.0% | −8.0% | −52.8% |
Listed by market value. Price and today’s change are live; year-to-date, 1-year return and the all-time high use daily closes at midnight UTC (latest Oct 15, 2026). Each coin’s page has its full history, and the widget builder embeds any of these prices on your own site.
Bitcoin
Daily referenceEthereum
Daily referenceBNB
Daily referenceXRP
Daily referenceSolana
Daily referenceTRON
Daily referenceHyperliquid
Daily referenceZcash
Daily referenceDogecoin
Daily referenceMonero
Daily referenceChainlink
Daily referenceCardano
Daily referenceStellar
Daily referenceNEAR Protocol
Daily referenceBitcoin Cash
Daily referenceLitecoin
Daily referenceUniswap
Daily referenceAvalanche
Daily referenceSui
Daily referenceHedera
Daily referencePolkadot
Daily referenceAave
Daily referenceEthereum Classic
Daily referenceInternet Computer
Daily referenceAptos
Daily referenceCosmos
Daily referencePolygon
Daily referenceAbout these prices
The largest cryptocurrencies by market value, excluding stablecoins (tokens pegged to the US dollar) and wrapped or staked copies of other coins, which mirror the price of the coin they represent. Each price is published only when two independent feeds agree — TradingView’s real-time exchange price, Yahoo Finance and CNBC’s Coin Metrics reference rate — and it refreshes every 15 seconds.
Crypto trades around the clock, every day of the year. The daily change is measured from the close at midnight UTC, the same convention used for each coin’s daily history. Prices differ slightly between exchanges; the figures here are reference prices, not quotes from a particular exchange.