XPT · precious metal
Platinum Price per Ounce
Platinum price per troy ounce (31.1034768 g), derived from the international price per troy ounce.
Daily spotHealthy (2 sources)Status
Price per troy ounce by purity (USD)
| Purity | Hallmark | Price |
|---|---|---|
| 999.5 | 999.5 | $1,619.21 |
| 950 | 950 | $1,539.02 |
| 900 | 900 | $1,458.02 |
Melt value at the current reference price; dealers may add premiums.
Platinum price per troy ounce — chart
Daily observations from 2006-01-01; monthly averages before that.344 observations, simplified for display.History from Jan 1, 1960.
Performance per troy ounce
| Period | From | Start | Change | Return | Annualised |
|---|---|---|---|---|---|
| 1 day | Oct 15, 2026 | 1727.15 | −107.13 | −6.20% | — |
| 1 week | Oct 5, 2026 | 1727.15 | −107.13 | −6.20% | — |
| 1 month | Sep 15, 2026 | 1774.02 | −154.00 | −8.68% | — |
| 3 months | Jul 15, 2026 | 1650.87 | −30.84 | −1.87% | — |
| 6 months | Apr 15, 2026 | 2121.65 | −501.63 | −23.64% | — |
| Year to date | Dec 31, 2025 | 2047.49 | −427.47 | −20.88% | — |
| 1 year | Oct 15, 2025 | 1665.37 | −45.34 | −2.72% | — |
| 3 years | Oct 13, 2023 | 881.03 | +738.99 | +83.88% | +22.45% /yr |
| 5 years | Oct 15, 2021 | 1054.50 | +565.53 | +53.63% | +8.97% /yr |
| 10 years | Oct 13, 2016 | 940.54 | +679.49 | +72.24% | +5.58% /yr |
| 20 years | Oct 15, 2006 | 1086.50 | +533.53 | +49.10% | +2.02% /yr |
| All history | Jan 1, 1960 | 84.00 | +1,536.03 | +1,828.60% | +4.53% /yr |
About this unit
One troy ounce is 31.1034768 grams. Global bullion standard (LBMA, COMEX). The international platinum price is quoted per troy ounce (31.1034768 g), so the price per troy ounce is the ounce price multiplied by 1.
Platinum is quoted in US dollars per troy ounce. Its largest use is in catalytic converters for diesel and, increasingly, petrol vehicles, followed by jewellery and industrial applications; supply is concentrated in South Africa and Russia.
Use the value calculator to price a specific item by weight and purity, or the weight converter for other units.
Explore