XPT · precious metal
Platinum Price per Kilo
Platinum price per kilogram (1000 g), derived from the international price per troy ounce.
Daily spotHealthy (2 sources)Status
Price per kilogram by purity (USD)
| Purity | Hallmark | Price |
|---|---|---|
| 999.5 | 999.5 | $52,059 |
| 950 | 950 | $49,481 |
| 900 | 900 | $46,877 |
Melt value at the current reference price; dealers may add premiums.
Platinum price per kilogram — chart
Daily observations from 2006-01-01; monthly averages before that.344 observations, simplified for display.History from Jan 1, 1960.
Performance per kilogram
| Period | From | Start | Change | Return | Annualised |
|---|---|---|---|---|---|
| 1 day | Oct 15, 2026 | 55529 | −3,444 | −6.20% | — |
| 1 week | Oct 5, 2026 | 55529 | −3,444 | −6.20% | — |
| 1 month | Sep 15, 2026 | 57036 | −4,951 | −8.68% | — |
| 3 months | Jul 15, 2026 | 53077 | −992 | −1.87% | — |
| 6 months | Apr 15, 2026 | 68213 | −16,128 | −23.64% | — |
| Year to date | Dec 31, 2025 | 65828 | −13,743 | −20.88% | — |
| 1 year | Oct 15, 2025 | 53543 | −1,458 | −2.72% | — |
| 3 years | Oct 13, 2023 | 28326 | +23,759 | +83.88% | +22.45% /yr |
| 5 years | Oct 15, 2021 | 33903 | +18,182 | +53.63% | +8.97% /yr |
| 10 years | Oct 13, 2016 | 30239 | +21,846 | +72.24% | +5.58% /yr |
| 20 years | Oct 15, 2006 | 34932 | +17,153 | +49.10% | +2.02% /yr |
| All history | Jan 1, 1960 | 2701 | +49,384 | +1,828.60% | +4.53% /yr |
About this unit
One kilogram is 1000 grams. Large bars, Asian and European markets. The international platinum price is quoted per troy ounce (31.1034768 g), so the price per kilogram is the ounce price multiplied by 32.150747.
Platinum is quoted in US dollars per troy ounce. Its largest use is in catalytic converters for diesel and, increasingly, petrol vehicles, followed by jewellery and industrial applications; supply is concentrated in South Africa and Russia.
Use the value calculator to price a specific item by weight and purity, or the weight converter for other units.
Explore