XAG · precious metal
Silver Price per Kilo
Silver price per kilogram (1000 g), derived from the international price per troy ounce.
Live spotSingle sourceStatus
Price per kilogram by purity (USD)
| Purity | Hallmark | Price |
|---|---|---|
| Fine silver | 999 | $1,822 |
| Britannia | 958 | $1,747 |
| Sterling | 925 | $1,687 |
| Coin silver | 900 | $1,641 |
| 800 silver | 800 | $1,459 |
Melt value at the current reference price; dealers may add premiums.
Silver price per kilogram — chart
Daily observations from 2006-01-01; monthly averages before that.355 observations, simplified for display.History from Jan 1, 1960.
Performance per kilogram
| Period | From | Start | Change | Return | Annualised |
|---|---|---|---|---|---|
| 1 day | Oct 15, 2026 | 1985 | −162 | −8.14% | — |
| 1 week | Oct 5, 2026 | 1985 | −162 | −8.14% | — |
| 1 month | Sep 15, 2026 | 2041 | −218 | −10.68% | — |
| 3 months | Jul 15, 2026 | 1873 | −49 | −2.63% | — |
| 6 months | Apr 15, 2026 | 2557 | −733 | −28.68% | — |
| Year to date | Dec 31, 2025 | 2324 | −501 | −21.54% | — |
| 1 year | Oct 15, 2025 | 1693 | +131 | +7.71% | — |
| 3 years | Oct 15, 2023 | 732 | +1,092 | +149.23% | +35.55% /yr |
| 5 years | Oct 15, 2021 | 747 | +1,076 | +144.03% | +19.53% /yr |
| 10 years | Oct 14, 2016 | 562 | +1,262 | +224.63% | +12.49% /yr |
| 20 years | Oct 15, 2006 | 381 | +1,442 | +377.98% | +8.14% /yr |
| All history | Jan 1, 1960 | 29 | +1,794 | +6,201.33% | +6.40% /yr |
About this unit
One kilogram is 1000 grams. Large bars, Asian and European markets. The international silver price is quoted per troy ounce (31.1034768 g), so the price per kilogram is the ounce price multiplied by 32.150747.
Silver is quoted in US dollars per troy ounce. It is both a precious and an industrial metal: roughly half of annual demand comes from industry, notably solar panels, electronics and electrical contacts, which makes it more cyclical and more volatile than gold.
Use the value calculator to price a specific item by weight and purity, or the weight converter for other units.
Explore
- Silver price
- Silver price per gram
- Silver price per ounce
- Silver price history
- Silver price in EUR
- Silver price in GBP
- Silver price in CAD
- Silver price in AUD
- Silver price in CHF
- Silver price in SGD
- Silver price in NZD
- Sterling Silver Price per Gram
- Silver Price Chart: Last 30 Days
- Silver Price Chart: Last Year
- Silver Price Chart: Last 5 Years
- Silver Price Chart: Last 10 Years
- Silver Price Chart: Last 20 Years
Compare
Tools