XAG · precious metal
Silver Price per Gram
Silver price per gram (1 g), derived from the international price per troy ounce.
Live spotSingle sourceStatus
Price per gram by purity (USD)
| Purity | Hallmark | Price |
|---|---|---|
| Fine silver | 999 | $1.82 |
| Britannia | 958 | $1.75 |
| Sterling | 925 | $1.69 |
| Coin silver | 900 | $1.64 |
| 800 silver | 800 | $1.46 |
Melt value at the current reference price; dealers may add premiums.
Silver price per gram — chart
Daily observations from 2006-01-01; monthly averages before that.355 observations, simplified for display.History from Jan 1, 1960.
Performance per gram
| Period | From | Start | Change | Return | Annualised |
|---|---|---|---|---|---|
| 1 day | Oct 15, 2026 | 1.98 | −0.16 | −8.14% | — |
| 1 week | Oct 5, 2026 | 1.98 | −0.16 | −8.14% | — |
| 1 month | Sep 15, 2026 | 2.04 | −0.22 | −10.68% | — |
| 3 months | Jul 15, 2026 | 1.87 | −0.05 | −2.63% | — |
| 6 months | Apr 15, 2026 | 2.56 | −0.73 | −28.68% | — |
| Year to date | Dec 31, 2025 | 2.32 | −0.50 | −21.54% | — |
| 1 year | Oct 15, 2025 | 1.69 | +0.13 | +7.71% | — |
| 3 years | Oct 15, 2023 | 0.73 | +1.09 | +149.23% | +35.55% /yr |
| 5 years | Oct 15, 2021 | 0.75 | +1.08 | +144.03% | +19.53% /yr |
| 10 years | Oct 14, 2016 | 0.56 | +1.26 | +224.63% | +12.49% /yr |
| 20 years | Oct 15, 2006 | 0.38 | +1.44 | +377.98% | +8.14% /yr |
| All history | Jan 1, 1960 | 0.03 | +1.79 | +6,201.33% | +6.40% /yr |
About this unit
Retail jewellery and small bars. The international silver price is quoted per troy ounce (31.1034768 g), so the price per gram is the ounce price multiplied by 0.032151.
Silver is quoted in US dollars per troy ounce. It is both a precious and an industrial metal: roughly half of annual demand comes from industry, notably solar panels, electronics and electrical contacts, which makes it more cyclical and more volatile than gold.
Use the value calculator to price a specific item by weight and purity, or the weight converter for other units.
Explore
- Silver price
- Silver price per ounce
- Silver price per kilo
- Silver price history
- Silver price in EUR
- Silver price in GBP
- Silver price in CAD
- Silver price in AUD
- Silver price in CHF
- Silver price in SGD
- Silver price in NZD
- Sterling Silver Price per Gram
- Silver Price Chart: Last 30 Days
- Silver Price Chart: Last Year
- Silver Price Chart: Last 5 Years
- Silver Price Chart: Last 10 Years
- Silver Price Chart: Last 20 Years
Compare
Tools