XPD · 2023
Palladium Price in 2023
Palladium moved from $1,709.83 on Jan 3, 2023 to $1,098.49 on Dec 29, 2023, a loss of 38.76% against the previous year's close.
Open
$1,709.83
Jan 3, 2023
Close
$1,098.49
Dec 29, 2023
High
$1,805.26
Jan 6, 2023
Low
$934.41
Dec 5, 2023
2023 return
−38.76%
vs $1,793.70 at end of 2022
Range
93.2%
low to high
Since end of 2023
+2.84%
to $1,129.64 (Oct 15, 2026)
Ten years later
—
not yet
Palladium in 2023
Daily observations.
Month by month
| Month | Close | Change |
|---|---|---|
| January | 1,649.43 | −8.04% |
| February | 1,417.07 | −14.09% |
| March | 1,460.24 | +3.05% |
| April | 1,501.22 | +2.81% |
| May | 1,362.11 | −9.27% |
| June | 1,227.35 | −9.89% |
| July | 1,282.17 | +4.47% |
| August | 1,214.69 | −5.26% |
| September | 1,245.77 | +2.56% |
| October | 1,115.10 | −10.49% |
| November | 1,007.90 | −9.61% |
| December | 1,098.49 | +8.99% |
Explore
Compare
Tools