XPD · 2021
Palladium Price in 2021
Palladium moved from $2,448.25 on Jan 1, 2021 to $1,892.27 on Dec 31, 2021, a loss of 22.69% against the previous year's close.
Open
$2,448.25
Jan 1, 2021
Close
$1,892.27
Dec 31, 2021
High
$2,983.73
May 4, 2021
Low
$1,596.99
Dec 15, 2021
2021 return
−22.69%
vs $2,447.66 at end of 2020
Range
86.8%
low to high
Since end of 2021
−40.30%
to $1,129.64 (Oct 15, 2026)
Ten years later
—
not yet
Palladium in 2021
Daily observations.
Month by month
| Month | Close | Change |
|---|---|---|
| January | 2,226.04 | −9.05% |
| February | 2,317.18 | +4.09% |
| March | 2,619.14 | +13.03% |
| April | 2,934.50 | +12.04% |
| May | 2,829.11 | −3.59% |
| June | 2,779.64 | −1.75% |
| July | 2,660.50 | −4.29% |
| August | 2,466.96 | −7.27% |
| September | 1,909.83 | −22.58% |
| October | 2,002.31 | +4.84% |
| November | 1,738.10 | −13.20% |
| December | 1,892.27 | +8.87% |
Explore
Compare
Tools